2013-04-10 17:53:21 -05:00
2013-03-20 18:07:53 -05:00
2013-03-21 09:51:43 -05:00
2013-04-03 22:42:26 -05:00
2013-03-22 10:38:10 -05:00
2013-03-22 10:38:25 -05:00
2012-07-23 17:23:40 -05:00
2013-03-29 12:32:54 -04:00
2012-07-20 10:29:36 -05:00
2013-03-08 18:33:03 -07:00
2013-04-14 10:32:06 -05:00
2013-04-14 10:33:39 -05:00
2013-04-14 10:31:40 -05:00
2013-04-14 10:51:13 -05:00
2013-03-18 16:03:59 -05:00
2013-04-06 21:41:35 -05:00
2013-03-22 23:22:01 -05:00
2013-04-06 21:41:59 -05:00
2013-03-12 15:45:55 -05:00
2013-04-10 17:51:14 -05:00

# dotfiles

I primarily use Arch Linux and OS X. I'm trying to do as much as I can using the command line. I realize the Unix Philosophy isn't perfect, but I love it anyway.

Current tool set:
- tmux
- zsh
- vim + vundle + too many plugins
- mutt + offlineimap + notmuch (new to this. Also considering just notmuch + frontend)
- newsbeuter (still trying to get the hang of this.)
- weechat
- gcalcli

Linux-only tools:
- XMonad + dzen2 + conky
- urxvt
- luakit

OS X-only tools:
- slate.js
Description
No description provided
Readme 2.9 MiB
Languages
Nix 98.6%
Shell 1.4%