2013-06-25 10:11:12 -05:00
2013-04-15 17:11:44 -05:00
2013-03-20 18:07:53 -05:00
2013-03-21 09:51:43 -05:00
2013-04-30 16:35:57 -05:00
2013-04-30 16:33:37 -05:00
2013-03-22 10:38:10 -05:00
2013-04-14 10:56:40 -05:00
2013-04-30 16:33:37 -05:00
2013-03-29 12:32:54 -04:00
2012-07-20 10:29:36 -05:00
2013-03-08 18:33:03 -07:00
2013-04-17 15:42:59 -05:00
2013-04-14 10:33:39 -05:00
2013-04-14 10:31:40 -05:00
2013-04-14 17:48:46 -05:00
2013-03-18 16:03:59 -05:00
2013-04-06 21:41:35 -05:00
2013-04-17 15:42:47 -05:00
2013-04-17 15:42:47 -05:00
2013-04-30 16:58:47 -05:00
2013-06-19 17:55:17 -05:00

dotfiles

I primarily use Arch Linux and OS X. I'm trying to do as much as I can using the command line. I realize the Unix Philosophy isn't perfect, but I love it anyway.

Current tool set:

  • tmux
  • zsh
  • vim + vundle + too many plugins
  • mutt + offlineimap + notmuch (new to this. Also considering just notmuch + frontend)
  • newsbeuter (still trying to get the hang of this.)
  • weechat
  • gcalcli

Linux-only tools:

  • XMonad + dzen2 + conky
  • urxvt
  • luakit

OS X-only tools:

  • slate.js
Description
No description provided
Readme 2.9 MiB
Languages
Nix 98.6%
Shell 1.4%